Final
| PL | Athlete | Team | Final | HPL |
| 1 | Blakely, Anthony | Arkansas Baptist | 10.65 | 1(1) |
| 2 | Washington, Marqueze | Arkansas Baptist | 10.88 | 1(2) |
| 3 | Tanner, Chance | Central Arkansas | 10.95 | 2(1) |
| 4 | Riley, Zachery | Arkansas Baptist | 10.97 | 1(3) |
| 5 | Phillips, Jeremy | Rhodes | 11.01 | 2(2) |
| 6 | Chism, Chris | Victory | 11.03 | 1(4) |
| 7 | Jones, Rashad | Central Arkansas | 11.09 | 1(5) |
| 8 | Mitchell, Joewaan | Arkansas Baptist | 11.11 | 1(6) |
| 9 | Dunn, Taron | Arkansas-Little Rock | 11.27 | 1(7) |
| 10 | Naceanceno, Kevin | Harding | 11.30 | 1(8) |
| 11 | Leding, Carlton | Hendrix | 11.38 | 2(3) |
| 12 | Sutherland, Daniel | Rhodes | 11.46 | 2(4) |
| 13 | Cicci, Sam | Rhodes | 11.54 | 2(5) |
| 14 | Birmingham, Vinson | Central Arkansas | 11.72 | 3(1) |
| 15 | Watson, Jaylon | Central Arkansas | 11.74 | 3(2) |
| 16 | McDonald, Sharod | Victory | 11.79 | 3(3) |
Final Heat: 1 Wind: +0.7
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Blakely, Anthony | Arkansas Baptist | 10.65 |
| 2 | 2 | Washington, Marqueze | Arkansas Baptist | 10.88 |
| 4 | 3 | Riley, Zachery | Arkansas Baptist | 10.97 |
| 6 | 4 | Chism, Chris | Victory | 11.03 |
| 7 | 5 | Jones, Rashad | Central Arkansas | 11.09 |
| 8 | 6 | Mitchell, Joewaan | Arkansas Baptist | 11.11 |
| 9 | 7 | Dunn, Taron | Arkansas-Little Rock | 11.27 |
| 10 | 8 | Naceanceno, Kevin | Harding | 11.30 |
Final Heat: 2 Wind: +1.1
| PL | HPL | Athlete | Team | Final |
| 3 | 1 | Tanner, Chance | Central Arkansas | 10.95 |
| 5 | 2 | Phillips, Jeremy | Rhodes | 11.01 |
| 11 | 3 | Leding, Carlton | Hendrix | 11.38 |
| 12 | 4 | Sutherland, Daniel | Rhodes | 11.46 |
| 13 | 5 | Cicci, Sam | Rhodes | 11.54 |
Final Heat: 3 Wind: -1.2
| PL | HPL | Athlete | Team | Final |
| 14 | 1 | Birmingham, Vinson | Central Arkansas | 11.72 |
| 15 | 2 | Watson, Jaylon | Central Arkansas | 11.74 |
| 16 | 3 | McDonald, Sharod | Victory | 11.79 |
Return to Index