Final
| PL | Athlete | Team | Final | HPL |
| 1 | Maxwell, Tanesha | Central Arkansas | 12.14 | 1(1) |
| 2 | Bashir, Anilah | Central Arkansas | 12.24 | 2(1) |
| 3 | Terry, Amber | Victory | 12.47 | 1(2) |
| 4 | Mullen, Mary Kate | Rhodes | 12.70 | 1(3) |
| 5 | Johnson, Natalia | Arkansas Baptist | 12.75 | 1(4) |
| 6 | Svehla, Lindsay | Rhodes | 12.80 | 1(5) |
| 7 | Gordon, Lydia | Harding | 13.39 | 1(6) |
| 8 | Temple, Chelsea | Rhodes | 13.40 | 1(7) |
| 9 | Coleman, Sarah | Harding | 13.44 | 1(8) |
| 10 | Taucher, Cassie | Hendrix | 13.73 | 2(2) |
| 11 | Rockett, LIz | Rhodes | 14.11 | 2(3) |
| 12 | Pryor, Haley | Rhodes | 14.62 | 2(4) |
| 13 | Scott, Shelby | Rhodes | 15.14 | 2(5) |
Final Heat: 1 Wind: -0.9
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Maxwell, Tanesha | Central Arkansas | 12.14 |
| 3 | 2 | Terry, Amber | Victory | 12.47 |
| 4 | 3 | Mullen, Mary Kate | Rhodes | 12.70 |
| 5 | 4 | Johnson, Natalia | Arkansas Baptist | 12.75 |
| 6 | 5 | Svehla, Lindsay | Rhodes | 12.80 |
| 7 | 6 | Gordon, Lydia | Harding | 13.39 |
| 8 | 7 | Temple, Chelsea | Rhodes | 13.40 |
| 9 | 8 | Coleman, Sarah | Harding | 13.44 |
Final Heat: 2 Wind: -0.1
| PL | HPL | Athlete | Team | Final |
| 2 | 1 | Bashir, Anilah | Central Arkansas | 12.24 |
| 10 | 2 | Taucher, Cassie | Hendrix | 13.73 |
| 11 | 3 | Rockett, LIz | Rhodes | 14.11 |
| 12 | 4 | Pryor, Haley | Rhodes | 14.62 |
| 13 | 5 | Scott, Shelby | Rhodes | 15.14 |
Return to Index